| 1-Website Admin ID | 2-Daniel D. Smith, Sr. | 3-John Cappadona |
| 4-Bill Eastman | 5-Bruce E. Keyser | 6-Mike R. Morgan |
| 7-Jack Hiatt | 8-S. B. Brunner | 9-Kenneth P. White |
| 10-K. Moorman | 11-A. Jensen | 12-Keith Wright |
| 13-Billie C. Cabbage | 14-Dick Kujawa | 15-Ralph Munger |
| 16-T. Johnson | 17-C. Hall | 18-C. T. Chandler |
| 19-Perry Lopez | 20-Jay Lieberman | 21-Mike Rioux |
| 22-Randy Wynn Wren | 23-T. Fontaine | 24-Charles Wood |
| 25-Matthew C. Murle | 26-Dick McMichael | 27-Mike Lakner |
| 28-G. D. Clark | 29-Richard G. Johnson | 30-Nancy Ashmore |
| 31-Barbara Hacker-Allshouse | 32-Mikell D. Dyer | 33-Paul Hamersly |
| 34-Jeff Starks | 35-E. W. Bundren | 36-Dennis Lawheed |
| 37-Jim McGillivray | 38-David L. Hilton | 39-Jeff Kehring |
| 40-Daren Spoon | 41-Dean Davis DP1 | 42-Dennis Letoile |
| 43- | 44-Mike Pienkosz | 45-Tim Bunch |
| 46-David Lowe | 47-Bill Cryderman | 48-Al Roessler |
| 49-Jesse W. Miller | 50-James E. Justice | 51-dupe |
| 52-J. Geigerd | 53-Richard | 54-Jim Christie |
| 55-Joe Mesirow | 56-W. Ray Stark | 57- |
| 58-Chantay Jones | 59- | 60-Don Childers |
| 61-Darrell Martin | 62-Sharon (Young) Jones | 63-Juan Vallero |
| 64- | 65-Tomas S. Polzin | 66-Walt Beesley |
| 67-Don Hogardt | 68-Larry Smith | 69-Steven Zeligman |
| 70-Donald E. Swink, Jr. | 71-Jim Shaffer | 72-Dan Lozano |
| 73-Fred Buterbaugh | 74- | 75-Paul Monroe |
| 76-Ron Smilt | 77-DPCM Erickson | 78-Roger |
| 79-Curt Anderson | 80-Dale Beebe | 81- |
| 82-George Hoover | 83-Harry Beasor, Jr. | 84-Bill Hillebrecht |
| 85-D. Bruner | 86-John Naegele | 87- |
| 88-R. T. Evans | 89-Danny Hoile | 90- |
| 91-L. Verhhal | 92-dupe | 93-Doug W. Kipp |
| 94-Ron Eureka | 95- | 96-Phillip Price |
| 97-D. Blouin | 98-Robert Sutton | 99-Marvin Garcia |
| 100-Jim Taglianetti | 101-Scot Mewbourn |
Sample Plank Owner's Certificate
The first 100
members of the Navy Data Processor's Association
will be considered the
organization's "Plank Owners".